Vendor List
 


 
 

Table 2 Wire Gauge Conversion Table Copper
American Wire Gauge (AWG) sizes may be determined by measuring the diameter of the conductor (the bare wire) with the insulation removed. Refer to the Wire Gauge Conversion Table for dimensions. When choosing wire gauge, the distance the wire must run and the amperage it will be expected to carry must be determined first.
Click here to return to the Technical Information Index

American Wire Gauge to Circular Mils to Square MM to Inches to MM
Size
AWG /
MCM 
 Circular
Mils
 Nominal
Cross
Section
Area mm2  
Solid Wire Nominal Diameter  Lbs per M'

Size
Navy
Standard

Lbs
Per M'
 Inches mm
24  404.  .204 .0201 .51 1.22    
22  642.4 .321 .0254 .64 1.95    
21  810.1 .412 .0285 .72 2.45    
20 1,020 .52 .0363 .81 3.15  1 3.4 
19  1,290 .653 .0409 .91 4.08    

18 1,620  .823 .0456 1.02 5.02 2 5.5
16 2,580 1.31 .0576 1.29 7.97 3 8.7
14 4,110 2.08 0.726 1.63 12.68 4 14.
12 6,530 3.31 .0915 2.05 20.16 6 20.
10   10,380 5.3 .116 2.59 32.06 9 28.
9 13,090 6.6 .130 2.91 40.42 14 44.
8 16,510 8.4 .146 3.26 51.0 23 70.
6 26,240 13.3 .184 4.12 80.9 30 95.

4 41,740  21.15 .232 5.10  129.0 40 120.
3 52,620 26.7 .260 5.83 162.0 50 150.
2 66,630 33.6 .292 6.54 205. 60 190.
1 83,690 42.4 .332 7.35 259. 75 230.
1/0 105,600 53.5 .373 8.25 326. 100 310.
2/0 133,100 67.4 .419 9.27 411 125 390.
3/0 167,800 85.0 .470 10.40 518 150 490.
4/0 211,600 107.2 .528 11.68 653 200 610

250  250,000 127.0 .575 12.70 772. 250 770.
300 300,000 152.0 .630 13.91 925. 300 910.
350 350,000 177.3 .681 15.03 1,080. 350 1,100
400 400,000 202.7 .728 16.06 1,236 400 1,300.
500 500,000 253.4 .813 17.96 1,544. 500 1,600
600 600,000 304.0 .893 19.67 1,850 650 2,000.
750 750,000 380.0 .998

22.00

2,316. 800 2,600
1,000 1,000,000 506.7 1,152 25.40 3,088 1,000 3,200

 
 
Corporate New York: Regional Office Virginia: Regional Office Texas: Regional Office California:
50 Broadway
Hawthorne, NY 10532
800 Seaboard Avenue
Chesapeake, VA 23324-2645
4000 Greenbriar, Suite 150
Stafford, TX 77477
2702 Southport Way, Suite D
National City, CA 91950-8761
Tel: (914) 747-3870 Tel: (757) 545-1301 Tel: (281) 265-0063 Tel: (619) 649-0114
Fax: (914) 747-3919 Fax: (757) 545-1305 Fax: (281) 265-0488 Fax: (619) 649-0118
SalesNY@SeacoastUSA.com   SalesVA@SeacoastUSA.com   SalesTX@SeacoastUSA.com     SalesCA@SeacoastUSA.com 
CCR Cage Code 4A966 CCR Cage Code 0XJK1 CCR Cage Code 4D7V8 CCR Cage Code 1Q7F0

Seacoast Electric Company Copyright © 2003